Owners
MARTIN SANDRA L L/E9801 COUNTY ROAD 121
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 9801 CR 121 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 3.9700 |
| Section | 17 |
| Township | 1S |
| Range | 23 |
| Subdivision | CNTRYSDE AC PBK5-287 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 55CONSERVATION ESMT OR 729/723
COUNTRYSIDE ACRES PB 5/287
Certified Values
| 2024 | |
|---|---|
| Land Value * | $99,250 |
| (+) Improved Value | $158,345 |
| (=) Market Value | $257,595 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $128,331 |
| (=) School Assessed Value | $129,264 |
| County Assessed Value | $129,264 |
| (-) School Exemptions | $60,000 |
| (-) Non-school Exemptions | $55,000 |
| (=) School Taxable Value *** | $99,264 |
| (=) County Taxable Value | $74,264 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-02-08 | 2432/0140 | $100 | WD | U | I | MARTIN SANDRA L | MARTIN LISA G |
| 1995-09-06 | 0738/1070 | $15,800 | WD | Q | V | DAVIS SHANNON & DONNA | MARTIN RODNEY & SANDRA |
| 1991-08-06 | 0633/0115 | $17,500 | WD | Q | V | STOKES-NASSAU INC | DAVIS SHANNON & D J |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2585 | 1443 | 3.00 | 2.00 | FACE BRICK | AIR DUCTED | CENTRAL | 1995 |